
It is a requirement of exhibiting that Public Liability Insurance be in place. A link will be sent with your confirmation of booking to a document where you will need to complete the Risk Assessment and add your Public Liability Insurance Number please.
To aid new businesses who may be in the process of setting up and not have this insurance in place, we have arranged a one-day policy provision for exhibitors at the event through Scrutton Bland, which you can take up at a cost of £25.00, this will cover each stall taking the insurance up to £2m. You will need to submit your name, business name, contact details and stand number at SBE12 direct with payment to Scrutton Bland to take advantage of this offer. For more information contact Emma Emmerson on 01206-838400.
| Unloading Times 25th April |
| EVENTS CENTRE |
| The unloading times are given to ensure that there are no bottlenecks. If you are travelling significantly or cannot make the appointed slot for good reason, please let us know by email to: This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Stand No. | Unloading Time |
| 1 | 10-10:30 |
| 2 | 10-10:30 |
| 3 | 10-10:30 |
| 4 | 9:30-10:00 |
| 5 | 9:00-9:30 |
| 6 | 9:00-9:30 |
| 7 | 9:00-9:30 |
| 8 | 9:00-9:30 |
| 9 | 9:00-9:30 |
| 10 | 9:00-9:30 |
| 11 | 8:00-8:30 |
| 12 | 11:00-11:30 |
| 13 | 10:30-11:00 |
| 14 | 8:00-8:30 |
| 15 | 8:00-8:30 |
| 16 | 8:00-8:30 |
| 17 | 8:00-8:30 |
| 18 | 8:00-8:30 |
| 19 | 8:00-8:30 |
| 20 | 8:00-8:30 |
| 21 | 8:00-8:30 |
| 22 | 8:00-8:30 |
| 23 | 8:30-9:00 |
| 24 | 8:30-9:00 |
| 25 | 8:30-9:00 |
| 26 | 8:30-9:00 |
| 27 | 8:30-9:00 |
| 28 | 8:30-9:00 |
| 29 | 9:00-9:30 |
| 30 | 11:00-11:30 |
| 31 | 9:00-9:30 |
| 32 | 9:00-9:30 |
| 33 | 8:30-9:00 |
| 34 | 8:30-9:00 |
| 35 | 8:30-9:00 |
| 36 | 10:00-10:30 |
| 37 | 8:30-9:00 |
| 38 | 8:00-8:30 |
| 39 | 8:00-8:30 |
| 40 | 10:30-11:00 |
| 41 | 10:30-11:00 |
| 42 | 8:00-8:30 |
| 43 | 11:00-11:30 |
| 44 | 11:00-11:30 |
| 45 | 10:00-10:30 |
| 46 | 10:00-10:30 |
| 47 | 10:00-10:30 |
| 48 | 10:00-10:30 |
| 49 | 8:00-8:30 |
| 50 | 10:30-11:00 |
| 51 | 8:00-8:30 |
| 52 | 8:00-8:30 |
| 53 | 8:00-8:30 |
| 54 | 8:30-9:00 |
| 55 | 8:30-9:00 |
| 56 | 9:30-10:00 |
| 57 | 9:30-10:00 |
| 58 | 8:30-9:00 |
| 59 | 8:30-9:00 |
| 60 | 8:30-9:00 |
| 61 | 8:30-9:00 |
| 62 | 8:30-9:00 |
| 63 | 8:00-8:30 |
| 64 | 8:00-8:30 |
| 65 | 8:00-8:30 |
| 66 | 8:00-8:30 |
| 67 | 8:00-8:30 |
| 68 | 8:00-8:30 |
| 69 | 8:00-8:30 |
| 70 | 8:30-9:00 |
| 71 | 8:00-8:30 |
| 72 | 10:00-10:30 |
| 73 | 8:00-8:30 |
| 74 | 8:00-8:30 |
| 75 | 8:00-8:30 |
| 76 | 8:30-9:00 |
| 77 | 8:30-9:00 |
| 78 | 8:30-9:00 |
| 79 | 8:30-9:00 |
| TRINITY ROOMS |
| Stand No. | Unloading Time |
| 80 | 10:30-11:00 |
| 81 | 10:30-11:00 |
| 82 | 10:30-11:00 |
| 83 | 10:30-11:00 |
| 84 | 8:00-8:30 |
| 85 | 8:00-8:30 |
| 86 | 8:00-8:30 |
| 87 | 8:00-8:30 |
| 88 | 8:00-8:30 |
| 89 | 8:00-8:30 |
| 90 | 8:00-8:30 |
| 91 | 8:00-8:30 |
| 92 | 8:00-8:30 |
| 93 | 8:00-8:30 |
| 94 | 8:00-8:30 |
| 95 | 8:00-8:30 |
| 96 | 8:00-8:30 |
| 97 | 10:00-10:30 |
| 98 | 10:00-10:30 |
| 99 | 10:00-10:30 |
| 100 | 9:30-10:00 |
| 101 | 9:00-9:30 |
| 102 | 9:00-9:30 |
| 103 | 9:00-9:30 |
| 104 | 9:00-9:30 |
| 105 | 9:00-9:30 |
| 106 | 8:30-9:00 |
| 107 | 8:30-9:00 |
| 108 | 8:30-9:00 |
| 109 | 8:30-9:00 |
| 110 | 8:30-9:00 |
| 111 | 8:30-9:00 |
| 112 | 9:30-10:00 |
| 113 | 9:30-10:00 |
| 114 | 9:00-9:30 |
| 115 | 9:30-10:00 |
| 116 | 9:30-10:00 |